La Asociación de Prensa extranjera de Hollywood a dado a conocer los Nominados a la 71 edición de los Globo de Oro, la conocida antesala a los Oscars y toda la temporada de Premios 2014, que esta cada vez mas cerca. Sofia Vergara es la latina mas notable en la lista de Nominados,al estar incluida por su participación en la exitosa comedia de ABC "Modern Family". Destacan en la lista estrenos recientes que logran entradas importantes y la falta de exitos en premios anteriores como "Homeland".
1. BEST MOTION PICTURE – DRAMA | |||||
---|---|---|---|---|---|
a | 12 YEARS A SLAVE Plan B Entertainment, New Regency Productions and River Road Entertainment; Fox Searchlight Pictures | ||||
b | CAPTAIN PHILLIPS Columbia Pictures; Sony Pictures Releasing | ||||
c | GRAVITY Warner Bros. Pictures / Esperanto Filmoj / Heyday Films; Warner Bros. Pictures | ||||
d | PHILOMENA Pathe, BBC Films, BFI, Canal+, Cine+, Baby Cow/Magnolia Mae; The Weinstein Company | ||||
e | RUSH Universal Pictures, Cross Creek Pictures, Exclusive Media, Imagine Entertainment, Working Title, Revolution Films; Universal Pictures | ||||
2. BEST PERFORMANCE BY AN ACTRESS IN A MOTION PICTURE – DRAMA | |||||
a | Cate Blanchett | BLUE JASMINE | |||
b | Sandra Bullock | GRAVITY | |||
c | Judi Dench | PHILOMENA | |||
d | Emma Thompson | SAVING MR. BANKS | |||
e | Kate Winslet | LABOR DAY | |||
3. BEST PERFORMANCE BY AN ACTOR IN A MOTION PICTURE – DRAMA | |||||
a | Chiwetel Ejiofor | 12 YEARS A SLAVE | |||
b | Idris Elba | MANDELA: LONG WALK TO FREEDOM | |||
c | Tom Hanks | CAPTAIN PHILLIPS | |||
d | Matthew McConaughey | DALLAS BUYERS CLUB | |||
e | Robert Redford | ALL IS LOST | |||
4. BEST MOTION PICTURE – COMEDY OR MUSICAL | |||||
a | AMERICAN HUSTLE Columbia Pictures and Annapurna Pictures; Sony Pictures Releasing | ||||
b | HER Warner Bros. Pictures / Annapurna Pictures; Warner Bros. Pictures | ||||
c | INSIDE LLEWYN DAVIS Mike Zoss Productions, Scott Rudin Productions, Studio Canal; CBS Films | ||||
d | NEBRASKA Paramount Vantage; Paramount Pictures | ||||
e | THE WOLF OF WALL STREET Paramount Pictures and Red Granite Pictures; Paramount Pictures | ||||
5. BEST PERFORMANCE BY AN ACTRESS IN A MOTION PICTURE – COMEDY OR MUSICAL | |||||
a | AMY ADAMS | AMERICAN HUSTLE | |||
b | JULIE DELPY | BEFORE MIDNIGHT | |||
c | GRETA GERWIG | FRANCES HA | |||
d | JULIA LOUIS-DREYFUS | ENOUGH SAID | |||
e | MERYL STREEP | AUGUST: OSAGE COUNTY | |||
6. BEST PERFORMANCE BY AN ACTOR IN A MOTION PICTURE - COMEDY OR MUSICAL | |||||
a | CHRISTIAN BALE | AMERICAN HUSTLE | |||
b | BRUCE DERN | NEBRASKA | |||
c | LEONARDO DICAPRIO | THE WOLF OF WALL STREET | |||
d | OSCAR ISAAC | INSIDE LLEWYN DAVIS | |||
e | JOAQUIN PHOENIX | HER | |||
7. BEST ANIMATED FEATURE FILM | |||||
a | THE CROODS DreamWorks Animation LLC; Twentieth Century Fox | ||||
b | DESPICABLE ME 2 Universal Pictures/Illumination Entertainment; Universal Pictures | ||||
c | FROZEN Walt Disney Animation Studios; Walt Disney Pictures | ||||
8. BEST FOREIGN LANGUAGE FILM | |||||
a | BLUE IS THE WARMEST COLOR FRANCE) (La vie d’Adele, chapitres 1 et 2) Quat'sous Films; IFC Films | ||||
b | THE GREAT BEAUTY (ITALY) (La Grande Bellezza) Indigo Film, Medusa Film, BABE Films; Janus Films | ||||
c | THE HUN (DENMARK) (Jagten) Zentropa Entertainment; Magnolia Pictures | ||||
d | THE PAST (IRAN) (Le passé) Memento Films Production, France 3 Cinema, BIM Distribuzione; Sony Pictures Classics | ||||
e | THE WIND RISES (JAPAN) (Kaze tachinu) Studio Ghibli; Touchstone Pictures | ||||
9. BEST PERFORMANCE BY AN ACTRESS IN A SUPPORTING ROLE IN A MOTION PICTURE | |||||
a | SALLY HAWKINS | BLUE JASMINE | |||
b | JENNIFER LAWRENCE | AMERICAN HUSTLE | |||
c | LUPITA NYONG'O | 12 YEARS A SLAVE | |||
d | JULIA ROBERTS | AUGUST: OSAGE COUNTY | |||
e | JUNE SQUIBB | NEBRASKA | |||
10. BEST PERFORMANCE BY AN ACTOR IN A SUPPORTING ROLE IN A MOTION PICTURE | |||||
a | BARKHAD ABDI\ | CAPTAIN PHILLIPS | |||
b | DANIEL BRÜHL | RUSH | |||
c | BRADLEY COOPER | AMERICAN HUSTLE | |||
d | MICHAEL FASSBENDER | 12 YEARS A SLAVE | |||
e | JARED LETO | DALLAS BUYERS CLUB | |||
11. BEST DIRECTOR - MOTION PICTURE | |||||
a | ALFONSO CUARÓN | GRAVITY | |||
b | PAUL GREENGRASS | CAPTAIN PHILLIPS | |||
c | STEVE MCQUEEN | 12 YEARS A SLAVE | |||
d | ALEXANDER PAYNE | NEBRASKA | |||
e | DAVID O. RUSSELL | AMERICAN HUSTLE | |||
12. BEST SCREENPLAY - MOTION PICTURE | |||||
a | SPIKE JONZE | HER | |||
b | BOB NELSON | NEBRASKA | |||
c | JEFF POPE, STEVE COOGAN | PHILOMENA | |||
d | JOHN RIDLEY | 12 YEARS A SLAVE | |||
e | ERIC WARREN SINGER, DAVID O. RUSSELL | AMERICAN HUSTLE | |||
13. BEST ORIGINAL SCORE - MOTION PICTURE | |||||
a | ALEX EBERT | ALL IS LOST | |||
b | ALEX HEFFES | MANDELA: LONG WALK TO FREEDOM | |||
c | STEVEN PRICE | GRAVITY | |||
d | JOHN WILLIAMS | the BOOK THIEF | |||
e | HANS ZIMMER | 12 YEARS A SLAVE | |||
14. BEST ORIGINAL SONG - MOTION PICTURE | |||||
a | “ATLAS” — THE HUNGER GAMES: CATCHING FIRE Music by: Chris Martin, Guy Berryman,Jonny Buckland, Will Champion Lyrics by: Chris Martin, Guy Berryman, Jonny Buckland, Will Champion | ||||
b | “LET IT GO” — FROZEN Music by: Kristen Anderson Lopez, Robert Lopez Lyrics by: Kristen Anderson Lopez, Robert Lopez | ||||
c | “ORDINARY LOVE” — MANDELA: LONG WALK TO FREEDOM Music by: Bono, The Edge, Adam Clayton, Larry Mullen, Jr., Brian Burton Lyrics by: Bono | ||||
d | “PLEASE MR. KENNEDY” — INSIDE LLEWYN DAVIS Music by: Ed Rush, George Cromarty, T Bone Burnett, Justin Timberlake, Joel Coen, Ethan Coen Lyrics by: Ed Rush, George Cromarty, T Bone Burnett, Justin Timberlake, Joel Coen, Ethan Coen | ||||
e | “SWEETER THAN FICTION” — ONE CHANCE Music by: Taylor Swift, Jack Antonoff Lyrics by: Taylor Swift, Jack Antonoff | ||||
15. BEST TELEVISION SERIES - DRAMA | |||||
a | BREAKING BAD | AMC Sony Pictures Television | |||
b | DOWNTON ABBEY | PBS Carnival Films | |||
c | THE GOOD WIFE | CBS CBS Television Studios in Association with Scott Free Productions and King Size Productions | |||
d | HOUSE OF CARDS | NETFLIX Donen/Fincher/Roth and Trigger Street Productions, Inc. in association with Media Rights Capital for Netflix | |||
e | MASTERS OF SEX | SHOWTIME Showtime, Sony Pictures Television, Round Two Productions, Timberman/Beverly Productions | |||
16. BEST PERFORMANCE BY AN ACTRESS IN A TELEVISION SERIES - DRAMA | |||||
a | JULIANNA MARGULIES | THE GOOD WIFE | |||
b | TATIANA MASLANY | ORPHAN BLACK | |||
c | TAYLOR SCHILLING | ORANGE IS THE NEW BLACK | |||
d | KERRY WASHINGTON | SCANDAL | |||
e | ROBIN WRIGHT | HOUSE OF CARDS | |||
17. BEST PERFORMANCE BY AN ACTOR IN A TELEVISION SERIES - DRAMA | |||||
a | BRYAN CRANSTON | BREAKING BAD | |||
b | LieV SCHREIBER | RAY DONOVAN | |||
c | MICHAEL SHEEN | MASTERS OF SEX | |||
d | KEVIN SPACEY | HOUSE OF CARDS | |||
e | JAMES SPADER | THE BLACKLIST | |||
18. BEST TELEVISION SERIES - COMEDY OR MUSICAL | |||||
a | THE BIG BANG THEORY | CBS Chuck Lorre Productions, Inc. in association with Warner Bros. Television | |||
b | BROOKLYN NINE-NINE | FOX Universal Television | |||
c | GIRLS | HBO HBO Entertainment in association with Apatow Productions and I am Jenni Konner Productions | |||
d | MODERN FAMILY | ABC Twentieth Century Fox Television | |||
e | PARKS AND RECREATION | NBC Universal Television | |||
19. BEST PERFORMANCE BY AN ACTRESS IN A TELEVISION SERIES - COMEDY OR MUSICAL | |||||
a | ZOOEY DESCHANEL | NEW GIRL | |||
b | LENA DUNHAM | GIRLS | |||
c | EDIE FALCO | NURSE JACKIE | |||
d | JULIA LOUIS-DREYFUS | VEEP | |||
e | AMY POEHLER | PARKS AND RECREATION | |||
20. BEST PERFORMANCE BY AN ACTOR IN A TELEVISION SERIES - COMEDY OR MUSICAL | |||||
a | JASON BATEMAN | ARRESTED DEVELOPMENT | |||
b | DON CHEADLE | HOUSE OF LIES | |||
c | MICHAEL J. FOX | THE MICHAEL J. FOX SHOW | |||
d | JIM PARSONS | THE BIG BANG THEORY | |||
e | ANDY SAMBERG | BROOKLYN NINE-NINE | |||
21. BEST MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
a | AMERICAN HORROR STORY: COVEN fx networks Ryan Murphy Television and Brad Falchuk Teley-Vision in association with Twentieth Century Fox Television | ||||
b | BEHIND THE CANDELABRA HBO HBO Films in association with Jerry Weintraub Productions | ||||
c | DANCING ON THE EDGE STARZ Starz Entertainment | ||||
d | TOP OF THE LAKE Sundance Channel See-Saw Films | ||||
e | WHITE QUEEN starz Starz Entertainment | ||||
22. BEST PERFORMANCE BY AN ACTRESS IN A MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
a | HELENA BONHAM | BURTON AND TAYLOR | |||
b | REBECCA FERGUSON | WHITE QUEEN | |||
c | JESSICA LANGE | AMERICAN HORROR STORY: COVEN | |||
d | HELEN MIRREN | PHIL SPECTOR | |||
e | ELISABETH MOSS | TOP OF THE LAKE | |||
23. BEST PERFORMANCE BY AN ACTOR IN A MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
a | MATT DAMON | BEHIND THE CANDELABRA | |||
b | MICHAEL DOUGLAS | BEHIND THE CANDELABRA | |||
c | CHIWETEL EJIOFOR | DANCING ON THE EDGE | |||
d | IDRIS ELBA | LUTHER | |||
e | AL PACINO | PHIL SPECTOR | |||
24. BEST PERFORMANCE BY AN ACTRESS IN A SUPPORTING ROLE IN A SERIES, MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
a | JACQUELINE BISSET | DANCING ON THE EDGE | |||
b | JANET MCTEER | WHITE QUEEN | |||
c | HAYDEN PANETTIERE | NASHVILLE | |||
d | MONICA POTTER | PARENTHOOD | |||
e | SOFIA VERGARA | MODERN FAMILY | |||
25. BEST PERFORMANCE BY AN ACTOR IN A SUPPORTING ROLE IN A SERIES, MINI-SERIES OR MOTION PICTURE MADE FOR TELEVISION | |||||
a | JOSH CHARLES | THE GOOD WIFE | |||
b | ROB LOWE | BEHIND THE CANDELABRA | |||
c | AARON PAUL | BREAKING BAD | |||
d | COREY STOLL | HOUSE OF CARDS | |||
e | JON VOIGHT | RAY DONOVAN |
0 Comentarios